Lemur Bi-directional communication is now only one way

OK, verified that Waves is now using port 53547. I’ll change GP’s port to another number, reboot, launch Wireshark and key in those values, then launch GP. Stay tuned.

Here’s a screenshot, though since there are 186 events in the capture I’m also pasting in the full output from Wireshark.

1	0.000000	10.0.1.83	20.109.108.169	TCP	78	49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378126531 TSecr=0 SACK_PERM=1
2	0.003397	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378126531 TSecr=0 SACK_PERM=1
3	0.252475	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
4	1.002752	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378127531 TSecr=0 SACK_PERM=1
5	1.009008	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x8ff2 A status.avid.com
6	1.011684	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378127531 TSecr=0 SACK_PERM=1
7	1.267905	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
8	1.914344	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
9	1.914545	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
10	1.914865	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
11	1.915008	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
12	1.915227	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
13	1.915361	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
14	1.915543	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
15	1.915647	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
16	2.003627	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378128531 TSecr=0 SACK_PERM=1
17	2.004851	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378128531 TSecr=0 SACK_PERM=1
18	2.004917	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
19	2.037738	10.0.1.83	20.109.108.169	TCP	78	49459 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=1762591010 TSecr=0 SACK_PERM=1
20	2.040494	10.0.1.83	20.109.108.169	TCP	78	[TCP Out-Of-Order] [TCP Port numbers reused] 49459 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=1762591010 TSecr=0 SACK_PERM=1
21	3.008684	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378129531 TSecr=0 SACK_PERM=1
22	3.017173	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378129531 TSecr=0 SACK_PERM=1
23	3.328239	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
24	3.548918	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xc693 A dl-debug.dropbox.com
25	4.506005	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
26	5.015023	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378131532 TSecr=0 SACK_PERM=1
27	5.020904	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378131532 TSecr=0 SACK_PERM=1
28	5.027813	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x8ff2 A status.avid.com
29	5.123415	10.0.1.1	10.0.1.83	DNS	98	Standard query response 0xb086 Server failure PTR b._dns-sd._udp.0.0.64.100.in-addr.arpa
30	5.124311	10.0.1.1	10.0.1.83	DNS	98	Standard query response 0xb086 Server failure PTR b._dns-sd._udp.0.0.64.100.in-addr.arpa
31	5.124341	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
32	5.638332	10.0.1.1	10.0.1.83	DNS	84	Standard query response 0x8264 Server failure A 1-courier.push.apple.com
33	5.640088	10.0.1.1	10.0.1.83	DNS	96	Standard query response 0x1b6a Server failure HTTPS ss-prod-ue1-notif-29.aws.adobess.com
34	5.640090	10.0.1.1	10.0.1.83	DNS	77	Standard query response 0x8036 Server failure HTTPS polka.typekit.com
35	5.640091	10.0.1.1	10.0.1.83	DNS	77	Standard query response 0xc878 Server failure HTTPS guzzoni.apple.com
36	5.640092	10.0.1.1	10.0.1.83	DNS	84	Standard query response 0x8264 Server failure A 1-courier.push.apple.com
37	5.640093	10.0.1.1	10.0.1.83	DNS	96	Standard query response 0x1b6a Server failure HTTPS ss-prod-ue1-notif-29.aws.adobess.com
38	5.640093	10.0.1.1	10.0.1.83	DNS	77	Standard query response 0x8036 Server failure HTTPS polka.typekit.com
39	5.640094	10.0.1.1	10.0.1.83	DNS	77	Standard query response 0xc878 Server failure HTTPS guzzoni.apple.com
40	5.640145	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
41	5.640145	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
42	5.640189	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
43	7.014408	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
44	7.337267	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
45	9.022103	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378135532 TSecr=0 SACK_PERM=1
46	9.030616	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378135532 TSecr=0 SACK_PERM=1
47	9.394690	10.0.1.83	10.0.1.1	DNS	97	Standard query 0x9fb9 PTR lb._dns-sd._udp.0.1.0.10.in-addr.arpa
48	9.394833	10.0.1.83	10.0.1.1	DNS	96	Standard query 0x0118 PTR b._dns-sd._udp.0.1.0.10.in-addr.arpa
49	9.395002	10.0.1.83	10.0.1.1	DNS	97	Standard query 0x973d PTR db._dns-sd._udp.0.1.0.10.in-addr.arpa
50	9.395054	10.0.1.83	10.0.1.1	DNS	99	Standard query 0x6821 PTR lb._dns-sd._udp.0.0.64.100.in-addr.arpa
51	9.395130	10.0.1.83	10.0.1.1	DNS	99	Standard query 0x45b8 PTR db._dns-sd._udp.0.0.64.100.in-addr.arpa
52	9.407108	10.0.1.1	10.0.1.83	DNS	97	Standard query response 0x9fb9 No such name PTR lb._dns-sd._udp.0.1.0.10.in-addr.arpa
53	9.409105	10.0.1.1	10.0.1.83	DNS	96	Standard query response 0x0118 No such name PTR b._dns-sd._udp.0.1.0.10.in-addr.arpa
54	9.410623	10.0.1.1	10.0.1.83	DNS	97	Standard query response 0x973d No such name PTR db._dns-sd._udp.0.1.0.10.in-addr.arpa
55	9.531207	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
56	10.143816	10.0.1.1	10.0.1.83	DNS	71	Standard query response 0x4832 Server failure A my.avid.com
57	10.143867	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
58	10.144116	10.0.1.1	10.0.1.83	DNS	71	Standard query response 0x4832 Server failure A my.avid.com
59	10.144145	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
60	10.347225	10.0.1.83	10.0.1.1	DNS	78	Standard query 0xe6f8 A client.dropbox.com
61	10.347289	10.0.1.83	10.0.1.1	DNS	73	Standard query 0x6821 A www.adobe.com
62	10.347347	10.0.1.83	10.0.1.1	DNS	73	Standard query 0xbcfe A www.apple.com
63	10.347447	10.0.1.83	10.0.1.1	DNS	92	Standard query 0x0e6f A 1-courier.sandbox.push.apple.com
64	10.347535	10.0.1.83	10.0.1.1	DNS	82	Standard query 0x4fa2 A api.apple-cloudkit.com
65	10.347576	10.0.1.83	10.0.1.1	DNS	77	Standard query 0x6452 A polka.typekit.com
66	10.347626	10.0.1.83	10.0.1.1	DNS	77	Standard query 0xcf80 A guzzoni.apple.com
67	10.347695	10.0.1.83	10.0.1.1	DNS	91	Standard query 0x1779 A p119-keyvalueservice.icloud.com
68	10.347705	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x9e70 HTTPS cc-api-data.adobe.io
69	10.347718	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x1f80 A cc-api-data.adobe.io
70	10.861646	10.0.1.1	10.0.1.83	DNS	71	Standard query response 0xe1ee Server failure A ac.avid.com
71	10.861696	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
72	10.862193	10.0.1.1	10.0.1.83	DNS	71	Standard query response 0xe1ee Server failure A ac.avid.com
73	10.862241	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
74	11.468293	10.0.1.83	10.0.1.1	DNS	83	Standard query 0x8950 A cc-api-storage.adobe.io
75	12.035322	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
76	13.127699	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x8ff2 A status.avid.com
77	13.828236	10.0.1.83	10.0.1.1	DNS	82	Standard query 0x14d7 HTTPS p119-caldav.icloud.com
78	13.828277	10.0.1.83	10.0.1.1	DNS	82	Standard query 0x423b A p119-caldav.icloud.com
79	14.137488	10.0.1.1	10.0.1.83	DNS	87	Standard query response 0x93a1 Server failure A na1e-acc.services.adobe.com
80	14.138000	10.0.1.1	10.0.1.83	DNS	87	Standard query response 0x93a1 Server failure A na1e-acc.services.adobe.com
81	14.138001	10.0.1.1	10.0.1.83	DNS	87	Standard query response 0x93a1 Server failure A na1e-acc.services.adobe.com
82	14.138002	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xc186 Server failure HTTPS ims-prod06.adobelogin.com
83	14.138003	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xae08 Server failure A ims-prod06.adobelogin.com
84	14.138003	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xc186 Server failure HTTPS ims-prod06.adobelogin.com
85	14.138004	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xae08 Server failure A ims-prod06.adobelogin.com
86	14.138005	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xc186 Server failure HTTPS ims-prod06.adobelogin.com
87	14.138005	10.0.1.1	10.0.1.83	DNS	85	Standard query response 0xae08 Server failure A ims-prod06.adobelogin.com
88	14.138090	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
89	14.138090	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
90	14.218063	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xe9e8 HTTPS cma.itunes.apple.com
91	14.218168	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x3290 A cma.itunes.apple.com
92	14.572974	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
93	15.228653	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xe9e8 HTTPS cma.itunes.apple.com
94	15.228699	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x3290 A cma.itunes.apple.com
95	15.567858	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
96	16.697353	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x4cda Server failure A gateway.icloud.com
97	16.697882	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x4fa2 Server failure A api.apple-cloudkit.com
98	16.697884	10.0.1.1	10.0.1.83	DNS	91	Standard query response 0x1779 Server failure A p119-keyvalueservice.icloud.com
99	16.699428	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0x6821 Server failure A www.adobe.com
100	16.699430	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0xbcfe Server failure A www.apple.com
101	16.699430	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x4fa2 Server failure A api.apple-cloudkit.com
102	16.699431	10.0.1.1	10.0.1.83	DNS	91	Standard query response 0x1779 Server failure A p119-keyvalueservice.icloud.com
103	16.699432	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x712b Server failure HTTPS gateway.icloud.com
104	16.699433	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x4cda Server failure A gateway.icloud.com
105	16.699433	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0x6821 Server failure A www.adobe.com
106	16.699434	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x712b Server failure HTTPS gateway.icloud.com
107	16.699434	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x4cda Server failure A gateway.icloud.com
108	16.699435	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x712b Server failure HTTPS gateway.icloud.com
109	16.699436	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x4cda Server failure A gateway.icloud.com
110	16.699436	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0x6821 Server failure A www.adobe.com
111	16.699437	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0xbcfe Server failure A www.apple.com
112	16.699437	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x4fa2 Server failure A api.apple-cloudkit.com
113	16.699438	10.0.1.1	10.0.1.83	DNS	91	Standard query response 0x1779 Server failure A p119-keyvalueservice.icloud.com
114	16.699439	10.0.1.1	10.0.1.83	DNS	73	Standard query response 0xbcfe Server failure A www.apple.com
115	16.699439	10.0.1.1	10.0.1.83	DNS	78	Standard query response 0x712b Server failure HTTPS gateway.icloud.com
116	16.699529	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
117	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
118	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
119	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
120	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
121	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
122	16.699530	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
123	17.057734	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378143532 TSecr=0 SACK_PERM=1
124	17.066120	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378143532 TSecr=0 SACK_PERM=1
125	17.097893	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
126	17.237843	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xe9e8 HTTPS cma.itunes.apple.com
127	17.237870	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x3290 A cma.itunes.apple.com
128	18.094175	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49459 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=1762607010 TSecr=0 SACK_PERM=1
129	18.102977	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49459 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=1762607010 TSecr=0 SACK_PERM=1
130	19.644489	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
131	19.987881	10.0.1.83	10.0.1.1	DNS	87	Standard query 0xc687 HTTPS na1e-acc.services.adobe.com
132	19.987919	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xc693 A dl-debug.dropbox.com
133	21.247995	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xe9e8 HTTPS cma.itunes.apple.com
134	21.248024	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x3290 A cma.itunes.apple.com
135	22.056636	10.0.1.83	10.0.1.84	OSC	58	
136	22.056808	10.0.1.83	10.0.1.84	OSC	82	
137	22.056887	10.0.1.83	10.0.1.84	OSC	66	
138	22.057010	10.0.1.83	10.0.1.84	OSC	106	
139	22.057103	10.0.1.83	10.0.1.84	OSC	74	
140	22.057206	10.0.1.83	10.0.1.84	OSC	62	
141	22.117245	10.0.1.83	10.0.1.84	OSC	70	
142	22.185267	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
143	22.332484	10.0.1.84	10.0.1.83	OSC	98	
144	22.332770	10.0.1.83	10.0.1.84	OSC	62	
145	22.332822	10.0.1.83	10.0.1.84	OSC	78	
146	22.332910	10.0.1.83	10.0.1.84	OSC	62	
147	24.459006	10.0.1.83	224.0.0.251	MDNS	604	Standard query 0x0000 PTR _airport._tcp.local, "QM" question PTR _meshcop._udp.local, "QM" question PTR _sleep-proxy._udp.local, "QM" question PTR _apple-mobdev._tcp.local, "QM" question PTR 928507df._sub._apple-mobdev2._tcp.local, "QM" question PTR _apple-pairable._tcp.local, "QM" question PTR _rdlink._tcp.local, "QM" question PTR _homekit._tcp.local, "QM" question PTR _companion-link._tcp.local, "QM" question PTR _afpovertcp._tcp.local, "QM" question PTR _smb._tcp.local, "QM" question PTR _rfb._tcp.local, "QM" question PTR _adisk._tcp.local, "QM" question PTR _ippusb._tcp.local, "QM" question PTR _uscans._tcp.local, "QM" question PTR _ipp._tcp.local, "QM" question PTR _uscan._tcp.local, "QM" question PTR _scanner._tcp.local, "QM" question PTR _ipps._tcp.local, "QM" question PTR _printer._tcp.local, "QM" question PTR _ptp._tcp.local, "QM" question PTR _pdl-datastream._tcp.local, "QM" question PTR MBs OSC Express._airport._tcp.local PTR 30-35-10-70.1 MBs OSC Express._sleep-proxy._udp.local PTR Paddy O’Pad._companion-link._tcp.local PTR Michael’s MacBook Pro._companion-link._tcp.local PTR Michael’s MacBook Pro._smb._tcp.local
148	24.459035	fe80::18cb:e610:15c0:d0f8	ff02::fb	MDNS	624	Standard query 0x0000 PTR _airport._tcp.local, "QM" question PTR _meshcop._udp.local, "QM" question PTR _sleep-proxy._udp.local, "QM" question PTR _apple-mobdev._tcp.local, "QM" question PTR 928507df._sub._apple-mobdev2._tcp.local, "QM" question PTR _apple-pairable._tcp.local, "QM" question PTR _rdlink._tcp.local, "QM" question PTR _homekit._tcp.local, "QM" question PTR _companion-link._tcp.local, "QM" question PTR _afpovertcp._tcp.local, "QM" question PTR _smb._tcp.local, "QM" question PTR _rfb._tcp.local, "QM" question PTR _adisk._tcp.local, "QM" question PTR _ippusb._tcp.local, "QM" question PTR _uscans._tcp.local, "QM" question PTR _ipp._tcp.local, "QM" question PTR _uscan._tcp.local, "QM" question PTR _scanner._tcp.local, "QM" question PTR _ipps._tcp.local, "QM" question PTR _printer._tcp.local, "QM" question PTR _ptp._tcp.local, "QM" question PTR _pdl-datastream._tcp.local, "QM" question PTR MBs OSC Express._airport._tcp.local PTR 30-35-10-70.1 MBs OSC Express._sleep-proxy._udp.local PTR Paddy O’Pad._companion-link._tcp.local PTR Michael’s MacBook Pro._companion-link._tcp.local PTR Michael’s MacBook Pro._smb._tcp.local
149	24.719604	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
150	27.245587	10.0.1.1	10.0.1.83	DNS	99	Standard query response 0x6821 Server failure PTR lb._dns-sd._udp.0.0.64.100.in-addr.arpa
151	27.245754	10.0.1.1	10.0.1.83	DNS	99	Standard query response 0x6821 Server failure PTR lb._dns-sd._udp.0.0.64.100.in-addr.arpa
152	27.264246	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
153	27.565402	10.0.1.83	10.0.1.255	NBNS	92	Name query NB WORKGROUP<1d>
154	27.653243	10.0.1.1	10.0.1.83	DNS	92	Standard query response 0x0e6f Server failure A 1-courier.sandbox.push.apple.com
155	27.653755	10.0.1.1	10.0.1.83	DNS	80	Standard query response 0x9e70 Server failure HTTPS cc-api-data.adobe.io
156	27.654280	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x423b Server failure A p119-caldav.icloud.com
157	27.654681	10.0.1.1	10.0.1.83	DNS	92	Standard query response 0x0e6f Server failure A 1-courier.sandbox.push.apple.com
158	27.654715	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
159	27.655163	10.0.1.1	10.0.1.83	DNS	80	Standard query response 0x9e70 Server failure HTTPS cc-api-data.adobe.io
160	27.655179	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
161	27.655727	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x423b Server failure A p119-caldav.icloud.com
162	27.655740	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
163	27.658688	10.0.1.1	10.0.1.83	DNS	92	Standard query response 0x0e6f Server failure A 1-courier.sandbox.push.apple.com
164	27.658750	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
165	27.659116	10.0.1.1	10.0.1.83	DNS	80	Standard query response 0x9e70 Server failure HTTPS cc-api-data.adobe.io
166	27.659155	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
167	27.659538	10.0.1.1	10.0.1.83	DNS	82	Standard query response 0x423b Server failure A p119-caldav.icloud.com
168	27.659622	10.0.1.83	10.0.1.1	ICMP	70	Destination unreachable (Port unreachable)
169	29.065337	10.0.1.83	10.0.1.255	NBNS	92	Name query NB WORKGROUP<1d>
170	29.248059	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x8ff2 A status.avid.com
171	29.248078	10.0.1.83	10.0.1.1	DNS	80	Standard query 0xe9e8 HTTPS cma.itunes.apple.com
172	29.248100	10.0.1.83	10.0.1.1	DNS	80	Standard query 0x3290 A cma.itunes.apple.com
173	29.804318	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
174	30.065579	10.0.1.83	10.0.1.255	NBNS	92	Name query NB WORKGROUP<1d>
175	31.972643	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
176	31.972791	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
177	31.972973	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
178	31.973098	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
179	31.973287	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
180	31.973407	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
181	31.973565	10.0.1.83	255.255.255.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
182	31.973688	10.0.1.83	10.0.1.255	DB-LSP-DISC/JSON	368	Dropbox LAN sync Discovery Protocol, JavaScript Object Notation
183	32.227951	10.0.1.83	10.0.1.1	DNS	75	Standard query 0x921f A bam.nr-data.net
184	32.347820	10.0.1.83	255.255.255.255	UDP	109	64118 → presonus-ucnet(47809) Len=67
185	33.085889	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378159532 TSecr=0 SACK_PERM=1
186	33.094290	10.0.1.83	20.109.108.169	TCP	78	[TCP Retransmission] [TCP Port numbers reused] 49460 → https(443) [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=378159532 TSecr=0 SACK_PERM=1

it is not = but ==
The field turns red as soon as there is a syntaxt error, it has to be green for working properly.

Sorry, I missed that. Will redo. In the meantime, after last reboot I ran Terminal queries on several recently used port numbers that indicated no activity. Once I launched GP, I ran one more query on GP’s current port number. And there was Waves too.

Found on the web:

I just found out that for some reason Waves runs WavesLocalServer when you exit a DAW (well, when you exit Reaper for sure), on udp port 8000.
The next time you start up Reaper, if you have an OSC control surface plugin assigned to that port, it will not connect as the port remains bound to the little pesky waves background process.
It certainly had me stumped for a while. You could quit the waves thing each time in Activity Monitor, or do as I have, changed to using port 7999.

WavesLocalServer is a background process that is used to facilitate cross plugin communications, preset scanning, advanced plugin features and licensing abilities.
This service does not collect or transmit any personal user information or usage data.
The reason this service stays open in the background is to optimize loading and scanning times. We are working to minimize the resources it requires.
There is no problem if the service is terminated, but it will be relaunched by the plugin once it is needed.

1 Like

Hmm, I don’t use Reaper or an OSC control surface and haven’t used any DAWs, only GP during this testing. Let me try adjusting Lemur’s port to 7999 to see if that makes any difference. Thanks for the info!

Probably not.

Nope. The Lemur app refused to play along.

However, rebooting, launching GP, then Activity Monitor, quitting the Waves process and loading the gig seems to work fine. It’s one extra step, but will prevent me from having to play port number roulette and gives me some more info to give Waves, who have yet to respond to my original query.

Which version of Waves are you using? There was an update to V13 that involved some fixes on port conflicts with other apps. I wonder if that would apply here?

I believe the problem began once I updated Waves to V13 a few weeks ago. I’m using the latest version.

1 Like